Find out the latest rates at which banks buy British Pounds (GBP) for Uzbek sums (UZS).
The British pound (GBP) is one of the world’s oldest and most stable currencies. Travellers to the United Kingdom and those sending remittances often need to know the current exchange rate of the British pound against the Uzbek soum (UZS). On TheMoney.uz you can monitor live rates and compare offers from banks and exchange offices.
The GBP/UZS rate is influenced by the monetary policy of the Bank of England, economic data from the UK and global market sentiment. Keeping an eye on rate fluctuations helps you choose the best time to exchange. Other keywords: pound rate today, GBP to UZS, exchange pound in Uzbekistan, British currency, Bank of England rate, buying and selling pounds.
TheMoney.uz compiles accurate information on British pound rates, helping you make informed decisions and find the most favourable conditions for currency exchange.
| Bank | Rate | Локация | Actions |
|---|---|---|---|
15,500 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,400 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,400 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,380 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,350 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,300 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,250 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,200 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,200 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,200 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,100 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,100 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,000 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,000 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,000 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
15,000 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
14,900 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
14,800 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
14,800 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
14,560 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
14,050 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
13,500 soʻm for 1 British Pound Sterling Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map |
British Pound Sterling — GBP (£) → Sum — SUM (soʻm)
| Amount | Conversion |
|---|---|
| 1 GBP | 14,347.39 SUM |
| 5 GBP | 71,736.96 SUM |
| 10 GBP | 143,473.91 SUM |
| 20 GBP | 286,947.83 SUM |
| 50 GBP | 717,369.57 SUM |
| 100 GBP | 1,434,739.13 SUM |
| 250 GBP | 3,586,847.83 SUM |
| 500 GBP | 7,173,695.65 SUM |
| 1,000 GBP | 14,347,391.3 SUM |
| 2,000 GBP | 28,694,782.61 SUM |
| 5,000 GBP | 71,736,956.52 SUM |
| 10,000 GBP | 143,473,913.04 SUM |
Sum — SUM (soʻm) → British Pound Sterling — GBP (£)
| Amount | Conversion |
|---|---|
| 1 SUM | 0.00 GBP |
| 5 SUM | 0.00 GBP |
| 10 SUM | 0.00 GBP |
| 20 SUM | 0.00 GBP |
| 50 SUM | 0.00 GBP |
| 100 SUM | 0.01 GBP |
| 250 SUM | 0.02 GBP |
| 500 SUM | 0.03 GBP |
| 1,000 SUM | 0.07 GBP |
| 2,000 SUM | 0.14 GBP |
| 5,000 SUM | 0.35 GBP |
| 10,000 SUM | 0.70 GBP |