Top-3 banks to buy & sell • Central Bank rate • 60-month chart • Converter
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
UZS 11,770 for 1 USD | ||
UZS 11,770 for 1 USD | ||
UZS 11,770 for 1 USD | ||
| Best rate for buying | ||
UZS 11,805 for 1 USD | ||
UZS 11,805 for 1 USD | ||
UZS 11,810 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: UZS 11,802.19 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
UZS 112 for 1 RUB | ||
UZS 111 for 1 RUB | ||
UZS 110 for 1 RUB | ||
| Best rate for buying | ||
UZS 137 for 1 RUB | ||
UZS 138 for 1 RUB | ||
UZS 140 for 1 RUB | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: UZS 139.87 for 1 RUB
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
UZS 13,370 for 1 EUR | ||
UZS 13,300 for 1 EUR | ||
UZS 13,300 for 1 EUR | ||
| Best rate for buying | ||
UZS 13,570 for 1 EUR | ||
UZS 13,580 for 1 EUR | ||
UZS 13,600 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: UZS 13,527.67 for 1 EUR
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.