Top-3 banks to buy & sell • Central Bank rate • 60-month chart • Converter
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
UZS 11,760 for 1 USD | ||
UZS 11,750 for 1 USD | ||
UZS 11,750 for 1 USD | ||
| Best rate for buying | ||
UZS 11,790 for 1 USD | ||
UZS 11,800 for 1 USD | ||
UZS 11,800 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: UZS 11,783.47 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
UZS 113 for 1 RUB | ||
UZS 110 for 1 RUB | ||
UZS 107 for 1 RUB | ||
| Best rate for buying | ||
UZS 137 for 1 RUB | ||
UZS 137 for 1 RUB | ||
UZS 138 for 1 RUB | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: UZS 139.7 for 1 RUB
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
UZS 13,500 for 1 EUR | ||
UZS 13,480 for 1 EUR | ||
UZS 13,420 for 1 EUR | ||
| Best rate for buying | ||
UZS 13,690 for 1 EUR | ||
UZS 13,700 for 1 EUR | ||
UZS 13,730 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: UZS 13,688.86 for 1 EUR
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.