Top-3 banks to buy & sell • Central Bank rate • 60-month chart • Converter
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
UZS 11,940 for 1 USD | ||
UZS 11,940 for 1 USD | ||
UZS 11,940 for 1 USD | ||
| Best rate for buying | ||
UZS 11,965 for 1 USD | ||
UZS 11,965 for 1 USD | ||
UZS 11,990 for 1 USD | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: UZS 11,915.64 for 1 USD
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
UZS 115 for 1 RUB | ||
UZS 112 for 1 RUB | ||
UZS 110 for 1 RUB | ||
| Best rate for buying | ||
UZS 142 for 1 RUB | ||
UZS 144 for 1 RUB | ||
UZS 144 for 1 RUB | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: UZS 146.19 for 1 RUB
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
UZS 13,670 for 1 EUR | ||
UZS 13,550 for 1 EUR | ||
UZS 13,550 for 1 EUR | ||
| Best rate for buying | ||
UZS 13,830 for 1 EUR | ||
UZS 13,850 for 1 EUR | ||
UZS 13,850 for 1 EUR | ||
Detailed information about the rate across all banks
Rate Calculator
Official rate: UZS 13,749.46 for 1 EUR
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.