Find out at what rate the bank offers to exchange US dollars (USD) for Uzbekistan Sum (UZS).
The United States dollar (USD) is the world’s primary reserve currency and an important means of payment for imports, exports, travel and investment. On TheMoney.uz you can find up‑to‑date information about the dollar exchange rate in Uzbekistan and compare offers from various banks and exchange offices.
The value of the US dollar against the Uzbek sum changes depending on many factors. Monetary policy and interest rate decisions of the Federal Reserve affect the supply of dollars, while macroeconomic indicators such as inflation, employment data and GDP influence market expectations. Global commodity prices and geopolitical events can also cause the dollar to strengthen or weaken. Demand for USD in trade and remittances, as well as central bank interventions, all play a role.
By following these tips, you can get a better deal when converting USD to UZS or vice versa.
| Bank | Rate | Локация | Actions |
|---|---|---|---|
11,950 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,940 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,935 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,930 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,930 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,930 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,925 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,920 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,920 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,920 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,920 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,920 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,910 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,910 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,910 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,900 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,895 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map | ||
11,895 soʻm for 1 US Dollar Upd. 2 hours agoRate updated 2 hours ago | Find bank on mapon map |
US Dollar — USD ($) → Sum — SUM (soʻm)
| Amount | Conversion |
|---|---|
| 1 USD | 11,912.86 SUM |
| 5 USD | 59,564.29 SUM |
| 10 USD | 119,128.57 SUM |
| 20 USD | 238,257.14 SUM |
| 50 USD | 595,642.86 SUM |
| 100 USD | 1,191,285.71 SUM |
| 250 USD | 2,978,214.29 SUM |
| 500 USD | 5,956,428.57 SUM |
| 1,000 USD | 11,912,857.14 SUM |
| 2,000 USD | 23,825,714.29 SUM |
| 5,000 USD | 59,564,285.71 SUM |
| 10,000 USD | 119,128,571.43 SUM |
Sum — SUM (soʻm) → US Dollar — USD ($)
| Amount | Conversion |
|---|---|
| 1 SUM | 0.00 USD |
| 5 SUM | 0.00 USD |
| 10 SUM | 0.00 USD |
| 20 SUM | 0.00 USD |
| 50 SUM | 0.00 USD |
| 100 SUM | 0.01 USD |
| 250 SUM | 0.02 USD |
| 500 SUM | 0.04 USD |
| 1,000 SUM | 0.08 USD |
| 2,000 SUM | 0.17 USD |
| 5,000 SUM | 0.42 USD |
| 10,000 SUM | 0.84 USD |