Top-3 banks to buy & sell • Central Bank rate • 60-month chart • Converter
In Other Regions
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
12,040 soʻm for 1 US Dollar Rate updated 4 hours ago | ||
12,020 soʻm for 1 US Dollar Rate updated 4 hours ago | ||
12,010 soʻm for 1 US Dollar Rate updated 4 hours ago | ||
| Best rate for buying | ||
12,030 soʻm for 1 US Dollar Rate updated 4 hours ago | ||
12,060 soʻm for 1 US Dollar Rate updated 4 hours ago | ||
12,065 soʻm for 1 US Dollar Rate updated 4 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
140 soʻm for 1 Russian Ruble Rate updated 4 hours ago | ||
139 soʻm for 1 Russian Ruble Rate updated 4 hours ago | ||
138 soʻm for 1 Russian Ruble Rate updated 4 hours ago | ||
| Best rate for buying | ||
149 soʻm for 1 Russian Ruble Rate updated 4 hours ago | ||
150 soʻm for 1 Russian Ruble Rate updated 4 hours ago | ||
150 soʻm for 1 Russian Ruble Rate updated 4 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
13,700 soʻm for 1 Euro Rate updated 4 hours ago | ||
13,680 soʻm for 1 Euro Rate updated 4 hours ago | ||
13,600 soʻm for 1 Euro Rate updated 4 hours ago | ||
| Best rate for buying | ||
13,850 soʻm for 1 Euro Rate updated 4 hours ago | ||
13,900 soʻm for 1 Euro Rate updated 4 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
13,950 soʻm for 1 Euro Rate updated 4 hours ago |