Nbu · GBP/UZS
GBP-Kurs bei Nbu
Aktueller GBP-UZS-Kurs bei Nbu: Kauf- und Verkaufskurse, Rechner, jüngster Verlauf und Vergleich mit dem offiziellen Zentralbankkurs.
Bank kauft
15.700 UZS
für 1 Britisches Pfund Sterling
Marktdurchschnitt: 15.073,64 UZS
Bank verkauft
16.250 UZS
für 1 Britisches Pfund Sterling
Marktdurchschnitt: 16.787,27 UZS
- Aktualisiert
- 11. Sept., 10:19
- Spread
- 550 UZS
- Datenquelle
- Nbu
Kursverlauf der Bank
| Datum | Bank kauft | Bank verkauft |
|---|---|---|
| 15.700 UZS | 16.250 UZS | |
| 15.740 UZS | 16.298 UZS | |
| 15.750 UZS | 16.310 UZS | |
| 15.710 UZS | 16.286 UZS | |
| 15.700 UZS | 16.256 UZS | |
| 15.700 UZS | 16.250 UZS | |
| 15.700 UZS | 16.250 UZS | |
| 15.700 UZS | 16.226 UZS | |
| 15.700 UZS | 16.252 UZS | |
| 15.780 UZS | 16.340 UZS | |
| 15.800 UZS | 16.360 UZS | |
| 15.800 UZS | 16.360 UZS | |
| 15.800 UZS | 16.360 UZS | |
| 15.800 UZS | 16.360 UZS |
Kursrechner
Offizieller Kurs: 16.250 UZS für 1 GBP
£
soʻm
Britisches Pfund Sterling (GBP) in Sum (UZS) umrechnen
Britisches Pfund Sterling — GBP (£) → Sum — UZS (soʻm)
| Betrag | Umrechnung |
|---|---|
| 1 GBP | 16.250 UZS |
| 5 GBP | 81.250 UZS |
| 10 GBP | 162.500 UZS |
| 20 GBP | 325.000 UZS |
| 50 GBP | 812.500 UZS |
| 100 GBP | 1.625.000 UZS |
| 250 GBP | 4.062.500 UZS |
| 500 GBP | 8.125.000 UZS |
| 1.000 GBP | 16.250.000 UZS |
| 2.000 GBP | 32.500.000 UZS |
| 5.000 GBP | 81.250.000 UZS |
| 10.000 GBP | 162.500.000 UZS |
Sum — UZS (soʻm) → Britisches Pfund Sterling — GBP (£)
| Betrag | Umrechnung |
|---|---|
| 1 UZS | 0,00006154 GBP |
| 5 UZS | 0,000308 GBP |
| 10 UZS | 0,000615 GBP |
| 20 UZS | 0,001231 GBP |
| 50 UZS | 0,003077 GBP |
| 100 UZS | 0,006154 GBP |
| 250 UZS | 0,0154 GBP |
| 500 UZS | 0,0308 GBP |
| 1.000 UZS | 0,0615 GBP |
| 2.000 UZS | 0,1231 GBP |
| 5.000 UZS | 0,3077 GBP |
| 10.000 UZS | 0,6154 GBP |
Kursdiagramm
Vergleich
- Bank kauft
- Differenz zum offiziellen Kurs: -241,86 UZS
- Differenz zum Marktdurchschnitt: +626,36 UZS
- Bank verkauft
- Differenz zum offiziellen Kurs: +308,14 UZS
- Differenz zum Marktdurchschnitt: -537,27 UZS