Uzbekistan uses its own national currency — the Uzbek som (UZS). Introduced in 1994, it is the only legal tender in the country.
In this article, we explain what currency Uzbekistan uses, how the Uzbek som (UZS) exchanges against the Russian ruble, US dollar and euro, and where and how to exchange cash legally in Uzbekistan. The material is useful for residents and visitors: you’ll see the current rates, understand what affects them, and get practical tips for safe, cost‑efficient exchange. (Location: Uzbekistan; period: up‑to‑date data as of early 2026.)
Author
Themoney.uz
Date Published
.jpeg%3F2026-02-04T13%3A30%3A46.181Z&w=3840&q=100)
The Uzbek som was introduced in 1994 and is the only legal tender in Uzbekistan. Prices are usually shown in som, and cash is still widely used alongside cards.
In practice, you’ll most often see banknotes of 1,000, 2,000, 5,000, 10,000, 20,000, 50,000, 100,000 and 200,000 UZS (sets may change as new series are issued). Coins are typically 50, 100, 200, 500 and 1,000 UZS.
The sub‑units (tiyin) are rarely used in everyday cash payments due to their low value.

The ruble is a common currency for remittances and travel. The bank cash rate differs between “buy” and “sell” quotes; the gap (spread) depends on demand, liquidity and bank policy.
Official reference (Central Bank, early Feb 2026): 1 RUB ≈ 162 UZS. Use the widget below to compare actual cash rates in banks and find the best offer today.

The US dollar is widely used for savings and international pricing. In Uzbekistan, banks publish separate cash buy and sell rates for USD. Differences between banks are usually small, but can be noticeable on large sums.
Official reference (Central Bank, early Feb 2026): 1 USD ≈ 12,225 UZS. Check the widget below for live bank cash rates.

If you travel to or from the EU or keep savings in EUR, compare the buy/sell spread and bank availability. Rates can update several times per day.
Official reference (Central Bank, early Feb 2026): 1 EUR ≈ 14,560 UZS. Use the widget below to see current offers in banks.
To get a better rate and avoid issues, follow these steps:
TheMoney.uz helps you quickly find the best cash rates in Uzbekistan’s banks without manually checking each website.
This article is informational. For official details and reference rates, rely on the Central Bank and your bank’s published terms.
The Uzbek som (UZS) is the only legal currency in Uzbekistan. For exchanging cash, use banks and official exchange offices, compare buy/sell rates and keep your receipts.
Check today’s USD, EUR and RUB cash rates on TheMoney.uz and choose the best bank offer in a few minutes.
We use a combination of official reference rates and bank cash quotes to provide a practical view for everyday exchanges.
Relevance period: early 2026.
Limitations: exchange rates are dynamic and may update several times per day; actual rates at the cash desk may differ due to update timing, cash availability and bank rules.
| Bank | Rate | Локация | Actions |
|---|---|---|---|
14,340 soʻm for 1 Euro Upd. 5 hours agoRate updated 5 hours ago | Find bank on mapon map | ||
14,200 soʻm for 1 Euro Upd. 5 hours agoRate updated 5 hours ago | Find bank on mapon map | ||
14,150 soʻm for 1 Euro Upd. 5 hours agoRate updated 5 hours ago | Find bank on mapon map |
Euro — EUR (€) → Sum — UZS (soʻm)
| Amount | Conversion |
|---|---|
| 1 EUR | 13,630.43 UZS |
| 5 EUR | 68,152.17 UZS |
| 10 EUR | 136,304.35 UZS |
| 20 EUR | 272,608.7 UZS |
| 50 EUR | 681,521.74 UZS |
| 100 EUR | 1,363,043.48 UZS |
| 250 EUR | 3,407,608.7 UZS |
| 500 EUR | 6,815,217.39 UZS |
| 1,000 EUR | 13,630,434.78 UZS |
| 2,000 EUR | 27,260,869.57 UZS |
| 5,000 EUR | 68,152,173.91 UZS |
| 10,000 EUR | 136,304,347.83 UZS |
Sum — UZS (soʻm) → Euro — EUR (€)
| Amount | Conversion |
|---|---|
| 1 UZS | 0.00 EUR |
| 5 UZS | 0.00 EUR |
| 10 UZS | 0.00 EUR |
| 20 UZS | 0.00 EUR |
| 50 UZS | 0.00 EUR |
| 100 UZS | 0.01 EUR |
| 250 UZS | 0.02 EUR |
| 500 UZS | 0.04 EUR |
| 1,000 UZS | 0.07 EUR |
| 2,000 UZS | 0.15 EUR |
| 5,000 UZS | 0.37 EUR |
| 10,000 UZS | 0.73 EUR |
| Bank | Rate | Локация | Actions |
|---|---|---|---|
12,250 soʻm for 1 US Dollar Upd. 5 hours agoRate updated 5 hours ago | Find bank on mapon map | ||
12,250 soʻm for 1 US Dollar Upd. 5 hours agoRate updated 5 hours ago | Find bank on mapon map | ||
12,250 soʻm for 1 US Dollar Upd. 5 hours agoRate updated 5 hours ago | Find bank on mapon map |
US Dollar — USD ($) → Sum — UZS (soʻm)
| Amount | Conversion |
|---|---|
| 1 USD | 12,227.83 UZS |
| 5 USD | 61,139.13 UZS |
| 10 USD | 122,278.26 UZS |
| 20 USD | 244,556.52 UZS |
| 50 USD | 611,391.3 UZS |
| 100 USD | 1,222,782.61 UZS |
| 250 USD | 3,056,956.52 UZS |
| 500 USD | 6,113,913.04 UZS |
| 1,000 USD | 12,227,826.09 UZS |
| 2,000 USD | 24,455,652.17 UZS |
| 5,000 USD | 61,139,130.43 UZS |
| 10,000 USD | 122,278,260.87 UZS |
Sum — UZS (soʻm) → US Dollar — USD ($)
| Amount | Conversion |
|---|---|
| 1 UZS | 0.00 USD |
| 5 UZS | 0.00 USD |
| 10 UZS | 0.00 USD |
| 20 UZS | 0.00 USD |
| 50 UZS | 0.00 USD |
| 100 UZS | 0.01 USD |
| 250 UZS | 0.02 USD |
| 500 UZS | 0.04 USD |
| 1,000 UZS | 0.08 USD |
| 2,000 UZS | 0.16 USD |
| 5,000 UZS | 0.41 USD |
| 10,000 UZS | 0.82 USD |
| Bank | Rate | Локация | Actions |
|---|---|---|---|
150 soʻm for 1 Russian Ruble Upd. 14 hours agoRate updated 14 hours ago | Find bank on mapon map | ||
142 soʻm for 1 Russian Ruble Upd. 14 hours agoRate updated 14 hours ago | Find bank on mapon map | ||
140 soʻm for 1 Russian Ruble Upd. 14 hours agoRate updated 14 hours ago | Find bank on mapon map |
Russian Ruble — RUB (₽) → Sum — UZS (soʻm)
| Amount | Conversion |
|---|---|
| 1 RUB | 112.8 UZS |
| 5 RUB | 564 UZS |
| 10 RUB | 1,128 UZS |
| 20 RUB | 2,256 UZS |
| 50 RUB | 5,640 UZS |
| 100 RUB | 11,280 UZS |
| 250 RUB | 28,200 UZS |
| 500 RUB | 56,400 UZS |
| 1,000 RUB | 112,800 UZS |
| 2,000 RUB | 225,600 UZS |
| 5,000 RUB | 564,000 UZS |
| 10,000 RUB | 1,128,000 UZS |
Sum — UZS (soʻm) → Russian Ruble — RUB (₽)
| Amount | Conversion |
|---|---|
| 1 UZS | 0.01 RUB |
| 5 UZS | 0.04 RUB |
| 10 UZS | 0.09 RUB |
| 20 UZS | 0.18 RUB |
| 50 UZS | 0.44 RUB |
| 100 UZS | 0.89 RUB |
| 250 UZS | 2.22 RUB |
| 500 UZS | 4.43 RUB |
| 1,000 UZS | 8.87 RUB |
| 2,000 UZS | 17.73 RUB |
| 5,000 UZS | 44.33 RUB |
| 10,000 UZS | 88.65 RUB |